Running and Fitness Events in the Comox Valley, Vancouver Island and Area
Fri Apr 22nd | Fletcher's Challenge Trail Run |
LOCATION | Westwood Lake, Nanaimo |
TIME | 10:00 am |
CONTACT | Dan Brady |
WEB |
|
NOTES |
Sun May 1st | Times Colonist 10K |
LOCATION | Victoria |
TIME | 8:00am |
CONTACT | Jacqui Sanderson |
WEB |
|
NOTES |
Sun May 1st | BMO Vancouver Marathon & Half Marathon |
LOCATION | Vancouver |
TIME | 7:30am |
CONTACT | |
WEB |
|
NOTES |
Sat May 7th | Gutbuster#1 Mt. Tzouhalem |
LOCATION | Duncan |
TIME | 10:00 am |
CONTACT | 250.391.7373 |
WEB |
|
NOTES | 7K short course and 13K long course. |
Sat May 7th | Harriers Elk/Beaver Ultras |
LOCATION | Victoria |
TIME | 6:00 am |
CONTACT | Carlos Castillo |
WEB |
|
NOTES | 100K, 50 mile, 50K and 25 mile divisions. |
Sat May 7th | Bare Bones Duathlon |
LOCATION | Penticton |
TIME | |
CONTACT | |
WEB |
|
NOTES | BC Duathlon Championships Distance: 5K/32K/5K |
Sat May 7th | Kamloops Spring Sprint Triathlon |
LOCATION | Kamloops |
TIME | |
CONTACT | |
WEB |
|
NOTES | Events include: Sprint 600m/20K/5K and Super Sprint 300m/10K/3K |
Sat May 14th | Q's Victoria Track Series Meet #1 |
LOCATION | Victoria |
TIME | 6:30 pm |
CONTACT | Chris Kelsall |
WEB |
|
NOTES | 800m, mile Open and Elite, kid's 800m ages 9-14. |
Sun May 15th | Oak Bay KOOL Half Marathon |
LOCATION | Victoria |
TIME | |
CONTACT | Dave Milne |
WEB |
|
NOTES |
Sun May 15th | Oceanside 10K |
LOCATION | Parksville |
TIME | 11:00 am |
CONTACT | Barry Carr |
WEB |
|
NOTES | Certified 10K course with Ocean views and a route that takes you through scenic Rathtravor Beach Provincial Park. Early start for walkers is 10:30am. |
Sun May 22nd | TeamX/Island Runner Westshore Triathlon & Duathlon |
LOCATION | Colwood |
TIME | |
CONTACT | Connie Hearty |
WEB |
|
NOTES | TriBC Race Series #1 |
Mon May 23rd | North Shore Spring Sprint Triathlon |
LOCATION | North Vancouver |
TIME | |
CONTACT | Mick Maguire |
WEB |
|
NOTES | 740m/20K/5K. Pool swim, 4 loop bike course, trail and road run course. |
Sat May 28th | MOMAR on the Mainland |
LOCATION | SFU, Burnaby |
TIME | 9:00 am |
CONTACT | Bryan Tasaka |
WEB |
|
NOTES | 30K sport course, 50K enduro course. |
Sat May 28th | Q's Victoria Track Series Meet #2 |
LOCATION | Victoria |
TIME | 6:30 pm |
CONTACT | Chris Kelsall |
WEB |
|
NOTES | Race distances: 1500, 3000. |
Sat May 28th | Whistler KOS |
LOCATION | Whistler |
TIME | 8:00am |
CONTACT | Brandi |
WEB |
|
NOTES | Ages 8-11: 100/2/1 Ages 12-15: 300/10/3 Ages 16-18: 500/14/4 |
Sun May 29th | Scotiabank Calgary Marathon |
LOCATION | Calgary |
TIME | 7:00 am |
CONTACT | Cheryl Lowery |
WEB |
|
NOTES | Race distances: Marathon, Half Marathon, 10K and 5K. |
Sun May 29th | ING Ottawa Marathon |
LOCATION | Ottawa |
TIME | 7:00 am |
CONTACT | Joe Du Vall |
WEB |
|
NOTES | Race weekend: Marathon, Half Marathon, 1oK, 5K, 2K and Kid's Marathon. |
Sun May 29th | Gutbuster #2 Westwood Lake |
LOCATION | Nanaimo |
TIME | 9:00 am |
CONTACT | |
WEB |
|
NOTES | 12.5K short course, 21K long course. |
Sun May 29th | Subaru Shawnigan Lake Triathlon |
LOCATION | Shawnigan Lake |
TIME | |
CONTACT | Janet Anderson |
WEB |
|
NOTES | Events include: Half Iron, olympic, sprint and relay. |
