Running and Fitness Events in the Comox Valley, Vancouver Island and Area
Sun Jan 10th | Prairie Inn Pioneer 8K |
LOCATION | Saanichton |
TIME | 11am |
CONTACT | Randy Jones |
WEB |
|
NOTES | Part of the Timex Road Race series as well as a BC Championship Road Racing event. |
Sun Jan 24th | Cobble Hill 10K |
LOCATION | Cobble Hill |
TIME | 11M |
CONTACT | Glenn White |
WEB |
|
NOTES | Race #2 in Island Race Series |
Sat Jan 30th | The Yeti Snowshoe Race |
LOCATION | Mt. Washington |
TIME | 11am |
CONTACT | Marc Campbell |
WEB |
|
NOTES | Race #1 of series. 5K and 10K courses. |
Sun Feb 7th | Cedar 12K |
LOCATION | Cedar |
TIME | 11am |
CONTACT | Patrick Ross |
WEB |
|
NOTES | Race #3 in Island Race Series. |
Sun Feb 21st | Hatley Castle 8K |
LOCATION | Colwood (Royal Roads) |
TIME | |
CONTACT | Stephen Cook |
WEB |
|
NOTES | Race #4 in Island Race Series. |
Sun Mar 7th | Synergy Health Bazan Bay 5K |
LOCATION | Bazan Bay |
TIME | 9am |
CONTACT | Linda Walsh |
WEB |
|
NOTES | Race #5 of Island Race Series. Part of the Timex BC Series. |
Sun Mar 21st | Comox Valley Half Marathon |
LOCATION | Courtenay |
TIME | 11am |
CONTACT | Brad Crowe |
WEB |
|
NOTES | Race #6 of the Island Race Series. Part of the Timex BC Series. Course map available on www.cvrr.ca. |
Sun Apr 4th | Merville 15K |
LOCATION | Merville |
TIME | 11am |
CONTACT | Mark Cryderman |
WEB |
|
NOTES | Race #7 of the Island Race Series. |
Sun Apr 18th | Sooke River 10K |
LOCATION | Sooke |
TIME | 11am |
CONTACT | Rob Harmsworth |
WEB |
|
NOTES | Final race in Island Race Series and the Series awards. |
Mon Apr 19th | Boston Marathon |
LOCATION | Boston |
TIME | 10:30am |
CONTACT | 508-435-6905 |
WEB |
|
NOTES |
Sun Apr 25th | Times Colonist 10K |
LOCATION | Victoria |
TIME | 8am |
CONTACT | Jacqui Sanderson |
WEB |
|
NOTES |
Sat May 1st | Harriers Elk/Beaver Ultras |
LOCATION | Elk Lake, Victoria |
TIME | |
CONTACT | Carlos Castillos |
WEB |
|
NOTES | 100K, 50 mile, 50K, and 25 mile walk events offered. |
Sat May 1st | The Q's Victoria Track Series |
LOCATION | Oak Bay Track, Victoria |
TIME | 6:30pm |
CONTACT | Chris Kelsall |
WEB |
|
NOTES | Race #1 of series. Race distance of 800m and 5000m. Elite and open divisions. |
Sun May 2nd | BMO Vancouver Marathon & Half Marathon |
LOCATION | Vancouver |
TIME | 7:30am |
CONTACT | |
WEB |
|
NOTES |
