Running and Fitness Events in the Comox Valley, Vancouver Island and Area
Sun Apr 6th | Gutbuster Race #1 |
LOCATION | Royal Roads University |
TIME | 10:00 am |
CONTACT | Mark Nelson/Nick Walker 390.7373 |
WEB |
|
NOTES | 5K & 11K course offers trails that are challenging but suitable for runners of all abilities. |
Sun Apr 13th | Sooke River 10K |
LOCATION | Sooke |
TIME | 11:00 am |
CONTACT | Bill Ethier/ Sarah West |
WEB |
|
NOTES | Race #8 and Series Awards in the Frontrunners Vancouver Island Race Series. |
Sun Apr 20th | Sooke Spring Sprint Triathlon |
LOCATION | Sooke |
TIME | |
CONTACT | |
WEB |
|
NOTES | Sprint distance & KOS |
Sun Apr 20th | Vancouver Sun Run |
LOCATION | Vancouver |
TIME | 9:00 am |
CONTACT | 604.689.9441 |
WEB |
|
NOTES | Huge crowds! Run starts downtown Vancouver and finishes at BC Place Stadium. |
Sun Apr 27th | Times Colonist 10K |
LOCATION | Victoria |
TIME | 8:00 am |
CONTACT | 250.658.3160 |
WEB |
|
NOTES | Victoria's largest 10K race. |
Sat May 3rd | Harriers Elk/Beaver Ultras |
LOCATION | Beaver Lake, Victoria |
TIME | 6:00 am |
CONTACT | Carlos Castillo |
WEB |
|
NOTES | Events include: 50K, 50 mile, 100K and 25 mile walk. |
Sun May 4th | Vancouver Marathon & Half Marathon |
LOCATION | Vancouver |
TIME | 7:30 am |
CONTACT | 604.872.2928 |
WEB |
|
NOTES | Mostly flat, scenic loop course. |
Sun May 4th | Gutbuster #2 |
LOCATION | Mt. Tzouhalem |
TIME | 10:00 am |
CONTACT | Mark Nelson/Nick Walker 391.7373 |
WEB |
|
NOTES | 5K &11K course that boasts spectacular views of the Cowichan Valley. |
Sat May 10th | Anthony's Pub Bare Bones Duathlon |
LOCATION | Penticton |
TIME | |
CONTACT | Brad Lee 250.770.1677 |
WEB |
|
NOTES | Duathlon: 5K run/ 32K bike/ 5K run |
Sun May 11th | Cultus Lake Triathlon |
LOCATION | Cultus Lake |
TIME | |
CONTACT | Outback Events 250.764.3204 |
WEB |
|
NOTES | Olympic distance: 1000 swim/ 40K bike/ 10K run |
Sun May 11th | Sound & Silence 10K Run & 5K Walk |
LOCATION | Lochside Trail, Victoria |
TIME | |
CONTACT | Patti O'Connor 592.8144 |
WEB |
|
NOTES | 10th Annual event. A beautiful course that is fast, certified and takes you through rural roads and trail. |
Sun May 25th | ING Ottawa Marathon |
LOCATION | Ottawa, Ontario |
TIME | 7:00 am |
CONTACT | Jim Robinson |
WEB |
|
NOTES | Ottawa race weekend offers: marathon,wheelchair marathon, half marathon, 10K, 5K. Ottawa Marathon is the Canadian Marathon Championships. |
Sun May 25th | Oak Bay Kool Half Marathon & Relay |
LOCATION | Victoria |
TIME | 8:00 am |
CONTACT | Penninsula Runners 250.384.4786 |
WEB |
|
NOTES |
Sun May 25th | Subaru Shawnigan Lake Half Iron |
LOCATION | Shawnigan Lake |
TIME | |
CONTACT | John Botehlo |
WEB |
|
NOTES | Half Iron distance: 1.9K swim/ 88K bike/ 21.1K run |
Sun Jun 1st | Panorama Classic Triathlon |
LOCATION | Sidney |
TIME | 7:30 am |
CONTACT | Adam Lawrence 250.384.4786 |
WEB |
|
NOTES | Sprint distance:500m swimm/ 32K bike/ 7K run Duathlon distance: 2K run/ 32K bike/ 7K run |
Sun Jun 8th | Gutbuster #3 |
LOCATION | Mt. Douglas, Victoria |
TIME | |
CONTACT | Mark Nelson/ Nick Walker 391.7373 |
WEB |
|
NOTES | 10:00 am |
Sun Jun 8th | Edge to Edge Marathon |
LOCATION | Ucluelet, BC |
TIME | |
CONTACT | Danielle Strothers |
WEB |
|
NOTES | Marathon, half marathon and marathon relay events. |
Tue Jun 17th | Chemainus Twilight Shuffle 5K |
LOCATION | Chemainus |
TIME | |
CONTACT | Phil Nichols |
WEB |
|
NOTES | Popular evening event has a new race distance and a new course...no more hills! |
Sat Jun 21st | 5th Annual Kusam Klimb |
LOCATION | Sayward, BC |
TIME | 7:00 am |
CONTACT | |
WEB |
|
NOTES | Steep, steep, steep! 23.2K loops course heading up Mount H'Kusam and down to Stowe Creek watershed. |
Sun Jun 22nd | Scotiabank Half Marathon & 5K |
LOCATION | Vancouver |
TIME | 7:00 am |
CONTACT | 416.944.2765 |
WEB |
|
NOTES |
Sun Jun 22nd | Scotiabank Vancouver Half Marathon & 5K |
LOCATION | UBC, Vancouver |
TIME | 7:00 am |
CONTACT | 1.416.944.2765 |
WEB |
|
NOTES |
Sun Jun 22nd | New Balance Victoria Half Iron |
LOCATION | Elk Lake, Victoria |
TIME | 7:00 am |
CONTACT | John Botelho |
WEB |
|
NOTES | Vancouver Island's most popular Half Iron event! |
Sun Jun 29th | Gutbuster #4 |
LOCATION | Westwood Lake, Nanaimo |
TIME | 8:00 am |
CONTACT | Mark Nelson/Nick Walker 391.7373 |
WEB |
|
NOTES | 8K & Half Marathon distances. |
Sun Jun 29th | Qualicum Beach Triathlon |
LOCATION | Qualicum Beach |
TIME | 8:00 am |
CONTACT | |
WEB |
|
NOTES | Sprint/Youth/Minor/Tiny Tri |
Sun Jul 6th | Cowichan Challenge Triathlon |
LOCATION | Fuller Lake, Chemainus |
TIME | 8:00 am |
CONTACT | |
WEB |
|
NOTES | Sprint/ Olympic distances. Lake swim, bike on rural roads and run in the trails. |
Sun Jul 6th | Desert Half Iron |
LOCATION | Osoyoos |
TIME | 7:00 am |
CONTACT | |
WEB |
|
NOTES | 2000 swim/ 93K bike/ 21.1K run 35 Ironman Canada qualifying spots |
Sun Jul 13th | Squamish Bob McIntosh Memorial Triathlon |
LOCATION | Squamish |
TIME | 9:00 am |
CONTACT | |
WEB |
|
NOTES | Olympic distance, lake swim. |
Sat Jul 19th | Full Monty 50K Trail Run |
LOCATION | Timberman Trail, Victoria |
TIME | 7:00 am |
CONTACT | Carlos Castillo 250.472.3327 |
WEB |
|
NOTES | Half Monty 25K trail run starts at 10am |
Sat Jul 19th | Peak Challenge 12K Canadian Mountain Running Championships |
LOCATION | Mount Seymore, North Vancouver |
TIME | 8:00 am |
CONTACT | Eric Langhjelm 778.668.4149 |
WEB |
|
NOTES | Canadian mountain running championships and team selection for the World mountain running championships. 4500' elevation gain! |
Sun Aug 3rd | Self Transcendence Triathlon |
LOCATION | Elk Lake, Victoria |
TIME | 7:30 am |
CONTACT | 250.592.6211 |
WEB |
|
NOTES | Olympic distance, duathlon, and team relay events. |
Sat Aug 16th | Gutbuster #5 |
LOCATION | Mt. Washington, Comox Valley |
TIME | 10:00 am |
CONTACT | Mark Nelson/Nick Walker 250.391.7373 |
WEB |
|
NOTES | 3k run up to the top of Mt. Washington! |
Sun Aug 24th | Ironman Canada |
LOCATION | Penticton |
TIME | 6:45 am |
CONTACT | 1.888.280.9097 ext. 27 |
WEB |
|
NOTES |
Sat Sep 6th | Women For Women 5K & 10K |
LOCATION | Campbell River |
TIME | |
CONTACT | Shelagh Germyn |
WEB |
|
NOTES | Participation at any pace! Walkers begin at 9:30 am and runners begin at 10:30 am. |
Sun Sep 14th | Subaru Sooke Half Iron |
LOCATION | Sooke |
TIME | |
CONTACT | John Botelho |
WEB |
|
NOTES |
Sat Sep 20th | 3rd Annual Run for the Mountain 6K |
LOCATION | Westwood Lake, Nanimo |
TIME | 9:00 am |
CONTACT | Mike Thibodeau |
WEB |
|
NOTES |
Sun Sep 21st | Great Sooke 12K Foot Race |
LOCATION | Sooke |
TIME | 9:00 am |
CONTACT | Lisa Greig 250.642.2714 |
WEB |
|
NOTES | 12.5K road/cross country run |
Sat Sep 27th | Mind Over Mountain Adventure Race #3 |
LOCATION | Cumberland, BC |
TIME | 9:00 am |
CONTACT | |
WEB |
|
NOTES | 45K course that includes kayaking, trekking and mountain biking. |
Sun Oct 12th | Royal Victoria Marathon, Half marathon and 8K |
LOCATION | Victoria, BC |
TIME | |
CONTACT | |
WEB |
|
NOTES |
Sat Nov 8th | 27th Annual Haney to Harrison Relay |
LOCATION | Maple Ridge, BC |
TIME | |
CONTACT | Miranda Reece |
WEB |
|
NOTES | 100K 8 person relay or 100K ultra |
Tue Nov 11th | Harriers Thetis Lake 20K Relay |
LOCATION | Thetis Lake, Victoria |
TIME | 1:00 pm |
CONTACT | Bob Reid |
WEB |
|
NOTES | 4 x 5K relay on main Thetis Lake trail. Fantastic bare bones event: self timed! |
Sat Nov 29th | 24th Annual Harriers Gunner Shaw Xcountry |
LOCATION | Thetis Lake, Victoria |
TIME | 1:00 pm |
CONTACT | Bob Reid |
WEB |
|
NOTES | Cross country at it's finest! 10K on fantastic trails that without a doubt will not disappoint. |
Sat Nov 29th | Sprint to the Spit 5K & 10K |
LOCATION | Comox, BC |
TIME | 10:00 am |
CONTACT | Crystal Genereux |
WEB |
|
NOTES |
